Population 2016
County/City | 2010 | 2018 |
Wayne County | 114,500 | 115,967 |
Orrville City | 8,380 | 8,450 |
Rittman City | 6,376 | 6,551 |
Wooster City | 26,119 | 26,560 |
Source: U.S. Census Bureau |
Age & Sex 2016
Male | 57,359 | 49.6% | ||||
Female | 58,388 | 50.4% | ||||
15 years to 19 years | 8,418 | (X) | ||||
20 years to 24 years | 8,022 | (X) | ||||
25 years to 34 years | 13,241 | (X) | ||||
35 years to 44 years | 13,198 | (X) | ||||
45 years to 54 years | 15,137 | |||||
55 years to 64 years | 8,093 | |||||
65 years and over | 18,618 | (X) | ||||
Median age (years) | 38.8 | (X) | ||||
Source: U.S. Census Bureau, 2012-2016 American Community Survey |
Racial Composition 2016
Total Population | White | Black | American Indian | Asian | Native Hawaiian/Pacific Islander | Two or More Races | Hispanic | Total Minority | |
Wayne | 115,747 | 109,989 | 1,806 | 239 | 1,069 | 39 | 1,857 | 2,081 | 7,091 |
Source: U.S. Census Bureau, Population Estimates |
BEA Personal Per Capita Income, 2007-2012
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
United States | $39,804 | $40,873 | $39,357 | $40,163 | $42,298 | $43,735 |
Ohio | $35,594 | $36,386 | $35,511 | $36,274 | $38,657 | $40,057 |
Wayne | $29,795 | $30,600 | $29,134 | $29,747 | $31,376 | $32,595 |
Ashland | $28,290 | $28,550 | $27,963 | $28,385 | $29,899 | $30,904 |
Holmes | $24,519 | $24,902 | $24,826 | $25,614 | $28,264 | $29,244 |
Medina | $38,515 | $38,627 | $37,684 | $38,746 | $41,687 | $43,446 |
Stark | $32,968 | $34,033 | $33,038 | $33,845 | $36,477 | $37,725 |
Summit | $38,618 | $39,625 | $38,577 | $39,169 | $41,336 | $43,006 |
Sources: U.S. Bureau of Economic Analysis, tables CA1-3, and special tabulation |