Annual Average Employment 2019
NAICS Industrial Sector | Wayne | Ashland | Holmes | Medina | Stark | Ohio |
Agriculture, Forestry, Fishing & Hunting | 1,446 | 648 | 1,044 | 550 | 712 | 47,365 |
Mining | 53 | 22 | 21 | 9 | 85 | 4,508 |
Utilities | 112 | 21 | 85 | 232 | 1,011 | 30,534 |
Construction | 2,310 | 833 | 2,407 | 4,304 | 8,128 | 239,483 |
Manufacturing | 15,434 | 4,032 | 7,849 | 9,514 | 25,886 | 714,069 |
Wholesale Trade | 1,927 | 648 | 949 | 3,431 | 5,655 | 242,493 |
Retail Trade | 5,280 | 2,353 | 2,764 | 8,603 | 20,699 | 591,379 |
Transportation & Warehousing | 1,649 | 768 | 994 | 3,436 | 5,016 | 268,606 |
Information | 373 | 226 | 15 | 676 | 1,896 | 86,431 |
Finance & Insurance | 1,256 | 256 | 431 | 1,46 | 5,403 | 235,249 |
Real Estate & Rental & Leasing | 417 | 231 | 135 | 870 | 1,904 | 80,388 |
Professional & Technical Services | 1,476 | 1,432 | 428 | 2,827 | 5,914 | 310,369 |
Management of Companies & Enterprises | 755 | 54 | 36 | 2,696 | 1,661 | 142,233 |
Administrative & Waste Services | 1,088 | 703 | 468 | 3,615 | 9,649 | 364,090 |
Educational Services | 5,133 | 2,025 | 775 | 4,799 | 14,696 | 461,273 |
Healthcare & Social Assistance | 6,746 | 3,493 | 1,573 | 7,516 | 30,411 | 933,270 |
Arts, Entertainment & Recreation | 524 | 247 | 185 | 1,257 | 2,500 | 97,843 |
Accommodation & Food Services | 3,323 | 1,645 | 1,627 | 6,171 | 16,561 | 498,369 |
Other services, except Public Administration | 2,285 | 1,220 | 766 | 3,047 | 9,151 | 247,979 |
Executive, Legislative & Other Gen. Gov Support |
374 | 165 | 101 | 620 | 1,339 | 46,469 |
Local Community & Civic Organizations | 1,689 | 1,265 | 394 | 1,730 | 7,753 | 201,578 |
Source: Chmura Jobs EQ 2019 Q4 |