Civilian Labor Force Estimates
County | Civilian Labor Force | Employment | Unemployment |
Wayne County | 57,500 | 53,800 | 3,600 |
Ashland County | 26,500 | 24,500 | 2,000 |
Holmes County | 20,100 | 19,100 | 1,000 |
Medina County | 95,100 | 89,000 | 6,200 |
Stark County | 187,200 | 173,100 | 14,100 |
Source: Bureau of Labor Statistics, U.S. Department of Labor |
Workforce Availability Map
Annual Average Employment 2014
NAICS Industrial Sector | Ohio | Wayne | Ashland | Holmes | Medina | Stark |
Total covered under Ohio UC Law (b) | 4,969,911 | 42,915 | 17,401 | 17,737 | 57,645 | 153,001 |
Private Sector | 4,337,301 | 36,587 | 14,967 | 16,175 | 51,021 | 135,375 |
Agriculture, forestry, fishing and hunting | 14,244 | 488 | 152 | 186 | 176 | 266 |
Mining | 12,239 | 364 | 28 | 97 | 31 | 461 |
Utilities | 19,085 | 95 | (c) | (c) | (c) | 621 |
Construction | 180,920 | 1,748 | 576 | 1,657 | 3,113 | 6,399 |
Manufacturing | 656,325 | 11,672 | 3,223 | 6,318 | 8,790 | 25,523 |
Wholesale trade | 223,851 | 1,975 | 637 | 670 | 2,789 | 6,103 |
Retail trade | 559,784 | 4,664 | 1,945 | 1,991 | 8,823 | 19,269 |
Transportation and warehousing | 162,184 | 1,114 | (c) | (c) | (c) | 2,713 |
Information | 74,477 | 235 | 222 | 79 | 317 | 1,656 |
Finance and insurance | 208,526 | 1,115 | 280 | 376 | 1,042 | 5,768 |
Real estate and rental and leasing | 57,906 | 254 | 171 | 44 | 686 | 1,392 |
Professional and technical services | 241,754 | 1,531 | 818 | (c) | 2,099 | 4,222 |
Management of companies and enterprises | 127,678 | 363 | 12 | (c) | 2,816 | 1,276 |
Administrative and waste services | 302,909 | 988 | 475 | 1,313 | 2,696 | 7,440 |
Educational services | 93,742 | (c) | (c) | (c) | 406 | 2,921 |
Health care and social assistance | 747,968 | (c) | (c) | (c) | 6,927 | 27,598 |
Arts, entertainment, and recreation | 67,668 | 329 | 108 | 111 | 806 | 1,749 |
Accommodation and food services | 432,431 | 2,846 | 1,431 | 1,203 | 5,223 | 14,423 |
Other services, except public administration | 153,610 | 1,169 | 575 | 253 | 1,545 | 5,576 |
State & Local Government | 632,610 | 6,328 | 2,434 | 1,562 | 6,624 | 17,626 |
State Government | 128,390 | 906 | 249 | 35 | 111 | 1,486 |
Local Government | 504,220 | 5,422 | 2,185 | 1,527 | 6,513 | 16,140 |
Federal Government (d) | 78,255 | 258 | 95 | 64 | 305 | 1,051 |
Source: Ohio Department of Job and Family Services, Office of Workforce Development |