Annual Wage Per Worker 2019
NAICS Industrial Sector |
Wayne |
Ashland | Holmes | Medina | Stark | Ohio (39) |
Ag., Forestry, Fishing & Hunting | $34,383 | $21,002 | $25,776 | $18,449 | $25,129 | $29,528 |
Mining | $74,054 | $43,359 | $34,022 | 107,117 | 58,054 | $67,816 |
Utilities | $49,561 | $44,376 | $46,989 | $46,354 | $64,632 | $59,077 |
Construction | $51,953 | $57,720 | $46,986 | $62,511 | $58,154 | $60,779 |
Manufacturing | $61,933 | $48,031 | $46,919 | $54,393 | $58,281 | $62,362 |
Wholesale Trade | $60,774 | $49,912 | $48,496 | $64,054 | $57,570 | $72,550 |
Retail Trade | $27,601 | $26,683 | $34,049 | $28,335 | $27,342 | $29,685 |
Transportation/Warehousing | $46,376 | $49,626 | $48,351 | $48,439 | $47,771 | $52,148 |
Information | $32,457 | $53,071 | $32,249 | $40,461 | $38,563 | $64,091 |
Finance & Insurance | $63,678 | $52,037 | $49,727 | $69,727 | $60,935 | $81,000 |
Real estate, Rental & Leasing | $40,469 | $26,313 | $43,939 | $44,396 | $44,475 | $51,143 |
Professional, Scientific & Technical Services | $49,310 | $53,570 | $52,740 | $55,393 | $69,186 | $74,633 |
Management of Companies & Enterprises |
$107,946 | $70,297 | $47,057 | $85,137 | $83,252 | $115,638 |
Administrative Support & Waste Mngmt | $27,303 | $22,176 | $34,278 | $34,260 | $33,562 | $35,881 |
Educational Services | $41,217 | $42,909 | $40,485 | $45,825 | $40,495 | $48,477 |
Healthcare & Social Assistance | $39,951 | $33,911 | $37,245 | $37,391 | $44,327 | $49,463 |
Arts, entertainment, & Recreation | $13,637 | $18,225 | $14,248 | $17,287 | $23,063 | $31,970 |
Accommodation & Food Services | $15,056 | $15,285 | $16,466 | $16,219 | $16,501 | $17,779 |
Other Services, Exec Legislative & other Gov. Support | $30,3122 | $24,419 | $34,383 | $32,081 | $41,888 | $46,083 |
Local Community & Civic Organization | $24,645 | $18,486 | $26,944 | $19,722 | $21,942 | $28,015 |
Source: Chmura Jobs EQ Q4 2019