ACCRA COST OF LIVING INDEX - 2ND QTR 2018 |
|||||||
METRO/MICRO AREA | Composite Index | Grocery Items | Housing | Utilities | Trans. | Health Care | Goods & Services |
Wooster OH Micro | 91.4 | 97.5 | 64.1 | 97 | 62.9 | 92.6 | 94 |
Akron OH Metro | 100.5 | 112.7 | 103.6 | 87.6 | 117.5 | 88.2 | 92.2 |
Ashland OH Micro | 79 | 98.1 | 48 | 95.8 | 66.5 | 79 | 88.5 |
Cleveland | Elyria OH Metro | 99.1 | 102.8 | 94.1 | 105.6 | 99 | 105.2 | 98.8 |
Columbus OH Metro | 91.9 | 94.3 | 81 | 96.7 | 102.1 | 94.5 | 93.8 |
Dayton OH Metro | 93.2 | 101 | 76.4 | 103.9 | 98.3 | 90.2 | 98.5 |
Findlay OH Micro | 97.2 | 100.2 | 79.6 | 97.1 | 99.5 | 94.9 | 109.4 |
Lima OH Metro | 94.9 | 100.1 | 80.6 | 106.9 | 95.5 | 103.8 | 99.1 |
Want to see for yourself how Wayne County compares? Feel free to check out ACCRA's Cost of Living Calculator.