Wayne County employers report excellent labor relations.
Wayne County Unionization Statistics
Company | Description | Employees | Unionized | Unionized | Active Unions | Est. |
Ross Sand Casting | Gray & Ductile Iron Castings | 151 | 86.10% | 130 | Boilermakers | 1984 |
Akron Brass Co. | Fire Protection Eq. & Supplies | 273 | 65.40% | 180 | 1581 IAM | 1918 |
Frito-Lay Inc. | Food Products | 350 | 86.90% | 304 | Teamsters | 1932 |
Artiflex | Metal Stamping | 562 | 75.30% | 423 | United Steel Workers | 1860 |
International Paper | Paper Manufacturing | 118 | 73.70% | 87 | PACE | 1948 |
J M Smucker Co. | Preserves, Jams & Jellies | 1700 | 17.20% | 292 | Teamsters | 1897 |
Magni-Power | Safety & Recycling Eq. | 110 | 68.20% | 75 | IAM | 1959 |
Morton Salt | Salt | 275 | 80.00% | 220 | Intl. Steelworkers | 1898 |
Mull Iron | Steel Works, Blast Furnaces | 60 | 50.00% | 30 | Steel Workers 17, 18 | 1983 |
Red Head Brass | Fire Equipment & Supplies | 48 | 68.80% | 33 | 1972 | |
Ferro Corporation | Inorganic Pigments | 21 | 0.00% | 0 | International Laborers | 1965 |
Flo-Tork, Inc. | Power Cylinders & Actuators | 64 | 0.00% | 0 | IAM | 1957 |
Source: WEDC |